The NB-IoT IoT water meter adopts the latest IoT communication technology, features low power consumption and wide coverage, enables to solve communication problems in harsh environments such as water meter underground well, kitchens and bathrooms.
Product overview
The NB-IoT IoT water meter adopts the latest IoT communication technology, features low power consumption and wide coverage, enables to solve communication problems in harsh environments such as water meter underground well, kitchens and bathrooms. The meter is equipped with a communication module, which can interact with the base station directly without the need of concentrator. It is simple to construct and has become the mainstream product in the water industry.
Our NB-IoT water meter can be classified into four types: integrated type, split type, vertical non-magnetic sensing and ultrasonic water meter according to different needs of customers.
Product appearance
外形尺寸
Next:No more
Product characteristics
v No need for on-site commissioning
v No need for meter reading device
v Level of protection of IP68, suitable for indoor and outdoor installation
v Replaceable battery structure, large capacity battery with more than 7 years of service life
v With remote upgrade function
Next:No more
Technical parameter
Parameter type | Parameter item | 单位 Unit | Nominal diameter DN (mm) | ||
15 | 20 | 25 | |||
Flow parameters | Start-up flow rate | m3/h | 0.006 | 0.010 | 0.012 |
Minimum flow(Q1) | m3/h | 0.025 | 0.040 | 0.063 | |
Boundary flow(Q2) | m3/h | 0.040 | 0.064 | 0.101 | |
Common flow(Q3) | m3/h | 2.5 | 4.0 | 6.3 | |
Overload flow(Q4) | m3/h | 3.125 | 5.0 | 7.875 | |
Flow range(Q3/Q1) | 100 | 100 | 100 | ||
Q1~Q2 error | ±5% | ||||
Q2~Q4 error | ±2% | ||||
Temperature class | T30 | ||||
LCD display | Maximum reading | m3 | 99999 | ||
Minimum reading | m3 | 0.00005 | |||
Data storage | Historical data | Day | Last 31 days | ||
Hour | 48 interval flows per day | ||||
Complete machine protection | Protection grade | IP68 | |||
Installation environment | Climate and Mechanical Environmental Safety Level | O (fixed installation to outdoor) | |||
Electromagnetic environment | Electromagnetic compatibility grade | E1 (residential, commercial and light industry) |
Next:No more