Features Long-term stability Intelligent self-check Dynamic range up to R400 Displaying alarm codes including leakage, aging of transducer, ect Mounting in any installation position IP68 suitable for outdoor installations Highest data s
Nominal Diameter (DN) | Overall Length L(mm) | Counter Length L1(mm) | Counter Length L2(mm) | Counter Width W(mm) | Total Height H(mm) | Total Height H1(mm) | Overall Height H2(mm) | Connection Thread M |
15 | 165 | 90 | 104 | 90 | 148 | 78 | 97 | G3/4 |
20 | 195 | 93 | 104 | 90 | 150 | 80 | 99 | G1 |
25 | 225 | 133 | 136 | 92 | 163 | 87 | 113 | G1¼ |
Make sure the spool piece is full of water, avoid bubble generating.
Last:No more
☉ Long-term stability
☉Intelligent self-check
☉Dynamic range up to R400
☉ Displaying alarm codes including leakage, aging of transducer, ect
☉Mounting in any installation position
☉ IP68 suitable for outdoor installations
☉Highest data security for AMR communication
☉ Low power consumption
☉Long life battery
Last:No more
Measurement | ||||
Diameter(mm) | 15 | 20 | 25 | |
Starting Flow (m3/h) | 0.002 | 0.003 | 0.005 | |
Minimum Flow Rate Q1 (m3/h) | 0.01 | 0.016 | 0.025 | |
Transitional Flow Rate Q2 (m3/h) | 0.016 | 0.025 | 0.04 | |
Permanent Flow Rate Q3 (m3/h) | 2.5 | 4.0 | 6.3 | |
Overload Flow Rate Q4 (m3/h) | 3.125 | 5.0 | 7.875 | |
Flow Range Ratio (Q3/Q1) | 400, 250 (default)
| |||
Accuracy Class | Class 2 | |||
Temperature Class | T50, T30 (default) | |||
Sample Rate | 8Hz~32Hz (8Hz default) | |||
Maximum Admissible Pressure
| 1.6MPa 1.0MPa | |||
Pressure Loss Range | <63KPa <40KPa | |||
Electrical & Environment | ||||
Input Voltage | 3.15V~4.2V typ. 3.6V | |||
Current | Static | <40uA@8Hz | ||
Receive | <58mA | |||
Transmission | <250mA | |||
Battery Life | 6+1 years | |||
Display Indication | LCD | |||
Display Items | Accumulated Flow Rate(m3), Instantaneous Flow Rate(m3/h), Accumulated Running Time(h)and other items. | |||
Range of Display | 0~99999.999 m3 | |||
Operation | Magnetic Switch | |||
Data Storage | Recent 90 Daily Accumulative Data Recent 24 Monthly Accumulative Data. | |||
Frequency of Data Reporting | Once a Day | |||
Frequency Range | B5(800MHz), B8(900MHz),B28(700MHz) | |||
Maximum Transmitting Power | 23±2dBm | |||
Receiving Sensitivity | -128dBm | |||
Protection Class | IP68 | |||
EMC Class | E1 | |||
Operating Temperature | -25℃ ~ 55℃ |
Last:No more